|
Home Page
General Info |
Enrolment of Students |
Jordan University College |
| Academic Year | Philosophy (BA & Diploma) | Theology | Education | Sociology | Religious Studies (BA & Diploma) | African Studies (BA & Diploma) | Other Diploma & Certificate Programmes | Propaedeutic Semester | Total | ||||||||||||||||||
| 2011/2012 Sem I | M | F | All | M | F | All | M | F | All | M | F | All | M | F | All | M | F | All | M | F | All | M | F | All | M | F | All |
| 1st Year | 37 | 1 | 38 | 36 | 36 | 365 | 202 | 567 | 42 | 32 | 74 | 16 | 10 | 26 | 6 | 2 | 8 | 37 | 45 | 82 | 539 | 292 | 831 | ||||
| 2nd Year | 45 | 2 | 47 | 28 | 28 | 252 | 165 | 417 | 3 | 4 | 7 | 1 | 1 | 2 | 329 | 172 | 501 | ||||||||||
| 3rd Year | 50 | 50 | 27 | 27 | 77 | 77 | |||||||||||||||||||||
| 4th Year | 32 | 32 | 32 | 32 | |||||||||||||||||||||||
| Total | 132 | 3 | 135 | 123 | 123 | 617 | 367 | 984 | 42 | 32 | 74 | 19 | 14 | 33 | 7 | 3 | 10 | 37 | 45 | 82 | 977 | 464 | 1441 | ||||
| Academic Year | Semester | Total | BA in Education | BA in Philosophy | BA in Theology | Diploma in TH Studies | Diploma in African Studies | Diploma in Religious Formation | Propaedeutic Semester |
| 2010/2011 | 2nd | 707 | 413 | 135 | 125 | 1 | 2 (27) | 14 | 17 |
| 1st | 696 | 415 | 137 | 126 | 1 | 3 (28) | 14 | ||
| 2009/2010 | 2nd | 301 | 133 | 128 | 4 (23) | 13 | 23 | ||
| 1st | 277 | 133 | 129 | 4 (23) | 11 | ||||
| 2008/2009 | 2nd | 288 | 121 | 129 | 2 | 1 (22) | 5 | 30 | |
| 1st | 270 | 127 | 135 | 2 | 1 (22) | 5 | |||
| 2007/2008 | 2nd | 290 | 128 | 138 | 2 | (18) | 22 | ||
| 1st | 284 | 138 | 143 | 3 | (19) | ||||
| 2006/2007 | 2nd | 313 | 158 | 125 | 6 | (29) | 24 | ||
| 1st | 295 | 159 | 130 | 6 | (30) | ||||
| 2005/2006 | 2nd | 297 | 178 | 113 | 6 | ||||
| 1st | 305 | 181 | 117 | 7 | |||||
| 2004/2005 | 2nd | 313 | 185 | 117 | 8 | ||||
| 1st | 323 | 190 | 120 | 13 | |||||
| 2003/2004 | 2nd | 289 | 177 | 102 | 10 | ||||
| 1st | 289 | 178 | 103 | 8 | |||||
| 2002/2003 | 2nd | 251 | 152 | 92 | 7 | ||||
| 1st | 261 | 160 | 94 | 7 | |||||
| 2001/2002 | 2nd | 222 | 117 | 98 | 7 | ||||
| 1st | 228 | 120 | 100 | 8 | |||||
| 2000/2001 | 2nd | 203 | 106 | 95 | 2 | ||||
| 1st | 206 | 108 | 96 | 2 | |||||
| 1999/2000 | 2nd | 186 | 84 | 101 | 1 | ||||
| 1st | 189 | 87 | 101 | 1 | |||||
| 1998/1999 | 2nd | 157 | 71 | 86 | |||||
| 1st | 158 | 73 | 85 | ||||||
| 1997/1998 | 2nd | 104 | 48 | 56 | |||||
| 1st | 109 | 54 | 55 | ||||||
| 1996/1997 | 2nd | 79 | 45 | 34 | |||||
| 1st | 83 | 45 | 38 | ||||||
| 1995/1996 | 2nd | 76 | 57 | 19 | |||||
| 1st | 75 | 56 | 19 | ||||||
| 1994/1995 | 2nd | 38 | 38 | ||||||
| 1st | 41 | 41 | |||||||
| 1993/1994 | 2nd | 22 | 22 | ||||||
| 1st | 21 | 21 |
© 2005 Jordan University College (Salvatorian Institute of Philosophy and Theology), Morogoro, Tanzania
Last update: Dec 2, 2011